Like the rays of sun the taste will pinch your taste buds to wakefulness. The Suryakiran A/C family Restaurant always serves something special on your table. Be ready to grab the taste in a never before way.
Hangout in Crus A/C longevity special restaurant and make a splash. Adding to this, the Roof Garden DTS lounge will make special occasions more memorable.
Appam | 10 |
Chappathi | 10 |
Paratha | 10 |
Battoora | 20 |
Chicken, Egg, Mixed Fry Rice | 150 |
Veg. Fried Rice | 110 |
Chicken, Egg, Mixed Noodles | 140 |
Veg. Noodles | 110 |
Mixed Veg. Salad | 60 |
Plain Salad | 50 |
Veg. Khurma | 60 |
Mushroom Butter Masala | 130 |
Paneer Butter Masala | 150 |
Chilly Gobi | 120 |
Gobi Manchurian | 130 |
Tomatto Fry | 70 |
Mushroom Fry, Masala (Koonu) | 150 |
Fish Curry Meals | 100 |
Veg. Curry Meals | 90 |
Karimeen (Polichathu, Fry, Masala, Moli, Mappas) Asper Size | |
Sear Fish (Polichathu, Fry, Masala, Moli, Mappas) Asper Size | |
Crab (Fry, Roast) Asper Size | |
Prawns (Fry, Masala, Ularthiyathu) Asper Size | |
Natholi (Fry, Peera Vattichathu) | 100 |
Koonthal (Fry, Masala) | 130 |
Chilly Fish (Neimeen) Half | 420 |
Finger Fish (8 Pieces) | 330 |
Chilly Beef | 140 |
Beef Dry Fry | 150 |
Beef Ularthiyathu | 120 |
Chicken 65 Half | 310 |
Chicken Fry | 140 |
Chilly Chicken Half | 280 |
Chilly Chicken (quarter) | 150 |
Ginger Chicken Half | 300 |
Garlic Chicken Half | 300 |
Butter Chicken Half | 310 |
Chicken Boneless Half | 280 |
Chicken Manchurian Half | 300 |
Chilly Pork | 200 |
Mutton Fry, Roast, Curry | 250 |
Nadan Kozhi Curry | 220 |
Duck Fry, Roast | 150 |
Rabbit Fry, Roast | 170 |
Kada Fry | 110 |
Pork Fry, Roast | 150 |
Pork Chaps | 160 |
Pudding of the Day | 100 |
Fruit Salad with Icecream | 100 |
Vanila, Pistha | 80 |
TEA/ COFFEE (POT) | 50 |
GREEN TEA | 25 |
HOT CHOCOLATE | 90 |
HORLICKS | 80 |
BOURNVITA | 80 |
LASSI | 65 |
FRUIT JUICE (SEASONAL) | 70 |
CONTINENTAL BREAKEFAST (JUICE-SMALL, TOAST, TEA/COFFEE) | 140 |
BREAD (PLAIN/TOASTED) | 55 |
CORN FLAKES | 85 |
CHOCO FLAKES | 80 |
EGGS TO ORDER (BOILED/FRIED/SCRAMBLED/ CHILLY/BURJI) | 55 |
OMELETTE WITH HOT | |
CHILLY MASALA | 55 |
CUT FRUITS | 70 |
IDLY (4) AND CURRY | 60 |
APPAM (3) WITH VEGETABLE STEW | 70 |
APPAM (3) WITH EGG ROAST | 85 |
EGG ROAST | 70 |
LUNCH/ DINNER |
SOUPS
CREAM OF VEG | 85.00 |
CREAM OF TOMATO | 85.00 |
CREAM OF CHICKEN | 90.00 |
FISH
FISH ‘N’ CHIPS | 215 |
GRILLED FISH | 240 |
FISH FINGER | 325 |
CHINESE
SWEER CORN (VEG) | 70 |
SWEER CORN (CHICKEN) | 90 |
HOT & SOUR (VEG) | 70 |
HOT & SOUR (CHICKEN) | 90 |
VEG.CLEAR | 70 |
CHICKEN CLEAR | 100 |
SEAFOOD
CHILLY PRAWNS | 215 |
FISH HOT PEPPER | 180 |
CHILLY FISH (Q) | 170 |
CHICKEN CHILLY/GINGER/GARLIC/ MANCHURIAN | 195 |
AMERICAN CHICKEN ROAST | 250 |
PORK ROAST | 145 |
BEEF STEAK | 205 |
DUCK FRY/ ROAST | 155 |
RABBIT FRY/ ROAST | 155 |
KADA CHICKEN FRY | 95 |
CHILLY PORK | 155 |
BONELESS CHICKEN (Q) | 165 |
CAULIFLOWER CHILLY/MANCHURIAN | 95 |
PANEER CHILLY/ MANCHURIAN | 120 |
CRISPY FRIED/ CHILLY VEGETABLE | 95 |
CHILLY MUSHROOM | 120 |
FRIED RICE (VEG) | 95 |
FRIED RICE (CHICKEN) | 125 |
FRIED RICE (MIXED) | 130 |
NOODLES (VEG) | 95 |
NOODLES (CHICKEN) | 125 |
NOODLES (MIXED) | 145 |
AMERICAN CHOPSUEY | 185 |
BUTTER CHICKEN (Q) | 170 |
CHICKEN KADAI | 130 |
CHICKEN MASALA | 130 |
MUTTON MASALA | 180 |
MUTTON KHORMA | 180 |
PANEER BUTTER MASALA | 170 |
VEG. CURRY/ KHORMA | 60 |
DAL MAKHANI | 90 |
DAL FRY | 85 |
MUSHROOM FRY/ MASALA | 145 |
MUTTON BIRIYANI | 195 |
CHICKEN BIRIYANI | 130 |
BEEF BIRIYANI | 120 |
FISH BIRIYANI | 235 |
VEG BIRIYANI | 90 |
PULAO VEG | 65 |
PLAIN RICE | 60 |
CHICKEN TANDOORI (FULL) | 420 |
CHICKEN TANDOORI (HALF) | 215 |
CHICKEN TIKKA | 205 |
FISH TIKKA | 190 |
PANEER TIKKA | 170 |
BATTURA | 20 |
CHAPPATHI | 15 |
PARATHA | 15 |
ROTI/ NAAN | 20 |
BUTTER NAAN | 25 |
KERALA MEALS (VEG) | 95.00 |
KERALA MEALS (NON VEG) | 110 |
MALABARI FISH CURRY | 95 |
KOZHI MAPPAS | 150 |
CHICKEN 65 (Half) | 260 |
CHICKEN FRY | 120 |
NADAN CHICKEN CURRY | 180 |
MUTTON ROAST | 155.00 |
KUTTANADAN BEEF ROAST | 85.00 |
KUTTANADAN BEEF MASALA | 95 |
CHICKEN PEPPER MASALA | 195 |
VARTHARACHA CHICKEN CURRY | 95 |
CHICKEN OLARTHU | 132 |
MUTTON CURRY | 155 |
MUTTON PEPPER FRY | 235 |
PORK MASALA / FRY | 145 |
PORK OLARTHU | 130 |
BEEF CURRY/ OLARTHU | 120 |
BEEF DRY FRY | 120 |
BEEF 25 | 120 |
FISH CURRY | ASPER SIZE |
FISH POLICHATHU | ASPER SIZE |
FISH MASALA FRY | ASPER SIZE |
PRAWNS OLARTHU | ASPER SIZE |
JUMBO PRAWNS OLARTHU | ASPER SIZE |
KARIMEEN FRY/ MASALA/POLICHATHU | ASPER SIZE |
CRAB FRY/ MASALA/ROAST | ASPER SIZE |
CYRUS SPECIAL TREAT (NON- VEG) | 60.00 |
EGGS TO ORDER | 55 |
VEG.SANDWICH | 90 |
CHINESE SANDWICH | 60 |
EGG / CHICKEN SANDWICH | 70 |
CLUB SANDWICH | 95 |
SPRING ROLL (CHICKEN) | 95 |
SPRING ROLL (VEG) | 70 |
CUTLETS (CHICKEN) | 60 |
CUTLETS (VEG) | 35 |
CASHEW NUTS | 125 |
GROUND NUT PLAIN/FRY/ONION | 40 |
CHEESE & PINEAPPLE | 120 |
GREEN SALAD | 60 |
FINGER CHIPS | 80 |
SODA | 15 |
FRESH LIME JUICE | 25 |
FRESH LIME SODA | 35 |
FRESH FRUIT JUICE(SEASONAL) | 70 |
LASSI | 65 |
COLD COFFEE WITH ICE CREAM | 65 |
VANILA/ STRAWBERRY/ CHOCOLATE/ PISTA/BUTTER SCOTCH | 70 |
ICE CREAM
VANILA/ STRAWBERRY/ CHOCOLATE/ PISTA/BUTTER SCOTCH | 60 |
CASSATTA ICE CREAM | 95 |
FRESH FRUIT SALAD WITH ICE CREAM | 95 |
PUDDING OF THE DAY | 95 |
Copyright © 2018 Antonys Tower Hotel. Powered by: Way We Design